This 31-row list follows the regional and unlock fields in the cited Fandom car table; it does not claim that every field has been independently tested in each release. IGN's older unlock list gives different URL serials for several cars, so regard the Fandom serial/stage values as source-attributed reference data, not a guaranteed universal race order. An empty Fandom field means only that this source did not list a URL condition. Performance figures with unclear units are omitted.
| Car | Region | Unlock on the Fandom page |
|---|---|---|
| Acura RSX Type-S | North America only | URL race 6, stage 3 |
| Honda Civic Si | North America only | none listed |
| Peugeot 106 | Outside North America | none listed |
| Vauxhall Corsa 1.8 | Outside North America | none listed |
| Ford Focus ZX3 | All | none listed |
| Mazda MX-5 | All | none listed |
| Nissan 240SX | All | none listed |
| Nissan Sentra SE-R Spec V | All | URL race 3, stage 2 |
| Peugeot 206 | All | none listed |
| Toyota Celica GT-S | All | URL race 4, stage 2 |
| Toyota Corolla GT-S | All | none listed |
| Audi A3 | All | URL race 7, stage 3 |
| Audi TT | All | URL race 8, stage 3 |
| Cadillac Escalade | All | URL race 1, stage 2 |
| Ford Mustang GT | All | URL race 14, stage 4 |
| Hummer H2 | All | URL race 2, stage 2 |
| Hyundai Tiburon GT | All | URL race 3, stage 2 |
| Infiniti G35 | All | URL race 11, stage 4 |
| Lexus IS 300 | All | URL race 5, stage 3 |
| Lincoln Navigator | All | URL race 1, stage 2 |
| Mazda RX-7 | All | URL race 10, stage 4 |
| Mazda RX-8 | All | URL race 9, stage 4 |
| Mitsubishi 3000GT | All | URL race 12, stage 4 |
| Mitsubishi Eclipse GSX | All | URL race 8, stage 3 |
| Mitsubishi Lancer Evolution VIII | All | URL race 15, stage 4 |
| Nissan 350Z | All | URL race 9, stage 4 |
| Nissan Skyline GT-R R34 | All | URL race 16, stage 5 |
| Pontiac GTO | All | URL race 13, stage 4 |
| Subaru Impreza WRX STi | All | URL race 17, stage 5 |
| Toyota Supra | All | URL race 6, stage 3 |
| Volkswagen Golf GTI | All | URL race 7, stage 3 |
Sponsor cars
Eight sponsor versions sit on top of cars you may already own: Escalade "Snoop Dogg", Hummer H2 "Capone", G35 "Japan Tuning", IS 300 "Shine Street", Navigator "Chingy", Eclipse "D3", GTO "The Doors", and Corolla "David Choe". Several are tied to phrase codes on the cheat page.
Continue with Best car by mode, Corolla GT-S.
Questions people ask
How many cars are there?
The cited car list contains 31 nameplates in total, with 29 in a regional release. The North American pair is Acura RSX and Honda Civic Si; other regional builds use Peugeot 106 and Vauxhall Corsa instead.
How many can I own?
Five garage slots, one gained per career stage, according to the Fandom cars page.
Why is a car missing?
First check the regional pair, then check career progress and the source-attributed unlock row. The listed URL serials differ across older guides, so verify the active game's unlock message rather than treating one reference number as universal.
Sources checked 2026-10-23
- NFS Fandom: Underground 2 cars — accessed 2026-10-23
- Wikipedia: Need for Speed: Underground 2 — accessed 2026-10-23
- IGN: Secrets and unlockable cars — accessed 2026-10-23
Checked on 2026-10-23. Prices, player counts, and store listings are snapshots from that date.